|
NHL 1,000-Point Scorers
I would definitely have to say this is a pretty good list. It's interesting to see how many past and present players are on this list (X's next to names means they are still playing).
Player, Team G A Pts
1. Wayne Gretzky, Edm-LA-StL-NYR 894 1963 2,857
2. Mark Messier, Edm-NYR-Van-NYR 694 1193 1,887
3. Gordie Howe, Det-Har 801 1049 1,850
4. Ron Francis, Har-Pit-Car-Tor 549 1249 1,798
5. Marcel Dionne, Det-LA-NYR 731 1040 1,771
6. Steve Yzerman, Det 692 1063 1,755
7. Mario Lemieux, Pit 690 1033 1,723
8. Phil Esposito, Chi-Bos-NYR 717 873 1,590
9. Ray Bourque, Bos-Col 410 1169 1,579
10. Paul Coffey, Edm-Pit-LA-Det-Har-Phi-Chi-Car-Bos396 1135 1,531
11. x-Joe Sakic, Que-Col 583 929 1,512
12. Stan Mikita, Chi 541 926 1,467
13. x-Jaromir Jagr, Pit-Was-NYR 602 864 1,466
14. Bryan Trottier, NYI-Pit 524 901 1,425
15. Adam Oates, Det-StL-Bos-Was-Phi-Ana-Edm 341 1079 1,420
16. Doug Gilmour, StL-Cal-Tor-NJ-Chi-Buf-Mon-Tor 450 964 1,414
17. Dale Hawerchuk, Win-Buf-StL-Phi 518 891 1,409
18. Jari Kurri, Edm-LA-NYR-Ana-Col 601 797 1,398
19. Luc Robitaille, LA-Pit-NYR-LA-Det-LA 668 726 1,394
20. Brett Hull, Cal-StL-Dal-Det-Pho 741 650 1,391
21. John Bucyk, Det-Bos 556 813 1,369
22. Guy Lafleur, Mon-NYR-Que 560 793 1,353
23. Dave Andreychuk, Buf-Tor-NJ-Bos-Col-Buf-TB 640 698 1,338
23. Denis Savard, Chi-Mon-TB-Chi 473 865 1,338
25. Mike Gartner, Was-Min-NYR-Tor-Pho 708 627 1,335
26. Gilbert Perreault, Buf 512 814 1,326
27. x-Pierre Turgeon, Buf-NYI-Mon-StL-Dal-Col 511 809 1,320
28. x-Mark Recchi, Pit-Phi-Mon-Phi-Pit-Car-Pit 490 793 1,283
29. Alex Delvecchio, Det 456 825 1,281
30. Al MacInnis, Cal-StL 340 934 1,274
31. Jean Ratelle, NYR-Bos 491 776 1,267
32. x-Brendan Shanahan, NJ-StL-Har-Det-NYR 615 645 1,260
33. Peter Stastny, Que-NJ-StL 450 789 1,239
34. Phil Housley, Buf-Win-StL-Cal-NJ-Was-Chi-Tor 338 894 1,232
35. Norm Ullman, Det-Tor 490 739 1,229
36. Jean Beliveau, Mon 507 712 1,219
37. Larry Murphy, LA-Was-Min-Pit-Tor-Det 287 929 1,216
38. Bobby Clarke, Phi 358 852 1,210
39. Bernie Nicholls LA-NYR-Edm-NJ-Chi-SJ 475 734 1,209
40. Vincent Damphousse, Tor-Edm-Mon-SJ 432 773 1,205
41. Dino Ciccarelli, Min-Was-Det-TB-Fla 608 592 1,200
42. x-Mike Modano, Min-Dal 494 704 1,198
43. x-Mats Sundin, Que-Tor 504 682 1,186
44. Bobby Hull, Chi-Win-Har 610 560 1,170
45. Michel Goulet, Que-Chi 548 604 1,152
46. x-Jeremy Roenick, Chi-Pho-Phi-LA-Pho 485 662 1,147
47. Bernie Federko, StL-Det 369 761 1,130
48. Mike Bossy, NYI 573 553 1,126
49. x-Joe Nieuwendyk, Cal-Dal-NJ-Tor-Fla 564 561 1,125
50. Darryl Sittler, Tor-Phi-Det 484 637 1,121
51. Frank Mahovlich, Tor-Det-Mon 533 570 1,103
52. Glenn Anderson, Edm-Tor-NYR-StL 498 601 1,099
53. Theo Fleury, Cal-Col-NYR-Chi 455 633 1,088
54. x-Sergei Fedorov, Det-Ana-Clm 446 624 1,070
55. Dave Taylor, LA 431 638 1,069
56. x-Teemu Selanne, Win-Ana-SJ-Col-Ana 500 568 1,068
57. Pat Verbeek, NJ-Har-NYR-Dal-Det-Dal 522 541 1,063
57. Joe Mullen, StL-Cal-Pit-Bos-Pit 502 561 1,063
59. Denis Potvin, NYI 310 742 1,052
60. Henri Richard, Mon 358 688 1,046
61. Bobby Smith, Min-Mon-Min 357 679 1,036
62. Alexander Mogilny, Buf-Van-NJ-Tor-NJ 473 559 1,032
63. x-Brian Leetch, NYR-Tor-Bos 247 781 1,028
64. Brian Bellows, Min-Mon-TB-Ana-Was 485 537 1,022
65. Rod Gilbert, NYR 406 615 1,021
66. Dale Hunter, Que-Was-Col 323 697 1,020
67. x-Rod Brind'Amour, StL-Phi-Car 392 621 1,013
67. Pat LaFontaine, NYI-Buf-NYR 468 545 1,013
69. Steve Larmer, Chi-NYR 441 571 1,012
70. Lanny McDonald, Tor-Col-Cal 500 506 1,006
71. Brian Propp, Phi-Bos-Min-Har 425 579 1,004
http://www.nhl.com/nhl/app?articleid=283...rvice=page

You miss 100% of the shots you never take. – Wayne Gretzky
Great moments are born from great opportunity. - Herb Brooks
|